21 Goals Competition #9 @ Grays Mill


£100 to winner(s) in each draw


Final Standings

Position Team Points Draw 1 Draw 2 Draw 3 Wk1 Wk2 Wk3 Wk4 Wk5 Wk6
1 Nottm Forest 21 Carrie Jackie Ronnie 2 1 2 2 4 4
2 Bournemouth 20 Ricky GTW JP 2 1 2 1 5 1
2 Liverpool 20 Bob Gavin Nat 0 3 2 2 0 1
4 Brentford 19 Ian F Mongo Pawl 0 3 2 2 0 1
4 West Ham 19 Nigel Nicky Rab L 2 2 2 2 4 2
6 Tottenham 18 Sandra Ian C Janey 1 1 5 2 2 4
6 Wolves 18 Harry Paul H Colin 3 3 3 1 2 3
8 Fulham 17 Ryan Kenny Eddie 1 0 2 1 2 3
9 Everton 15 Dailly James H Jimmy F 2 1 2 1 2 1
9 Leeds 15 Tam H Gary G Grant 0 1 2 1 1 4
11 Newcastle 13 Biffo Andy Mc Kev 0 2 2 2 0 3
12 Chelsea 12 Dennis John W Brian 0 0 2 1 2 4
12 Crystal Pal 12 Sean Tails Jimmy H 0 3 2 2 0 1
14 Southampton 11 Ted John J John C 1 3 3 1 1 0
15 Arsenal 5 Lawrence Irene Derek L 5 1 2 6 1 3
16 Leicester 3 Chis Mark Stevie A 4 6 5 3 1 4
17 Aston Villa 2 Bobby Chink Willie 1 6 4 6 2 2
18 Brighton 0 Alan B Peter F Derek P 4 1 2 1 0 4
18 Man City 0 Anne Gogs Iona 3 1 4 2 5 1
18 Man Utd 0 Charlie Coco Ally 5 3 2 3 0 0

The rules

Select a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill