21 Goals Competition #7 @ Grays Mill


£100 each to Jackie, Pawl & Ally


Final Standings

Position Team Points Draw 1 Draw 2 Draw 3 Wk1 Wk2 Wk3 Wk4
1 Bournemouth 21 Pawl Jackie Ally 4 3 9 5
2 Leicester 19 Colin Nicky Iona 6 3 3 7
3 Brentford 18 Ian C James H Coco 4 5 2 7
4 Man City 18 Raynham Ian F Gary G 4 6 6 2
5 Arsenal 16 Rab L John J Mongo 6 3 3 4
6 Leeds 15 Nigel Derek L Derek P 4 3 1 7
7 Liverpool 14 Ryan Tails Stevie A 2 3 9 0
8 Chelsea 13 Harry Ricky Ronnie 4 3 3 3
9 Crystal Pal 12 Biffo Ted Anne 2 4 6 0
10 Man Utd 12 Gavin Fraser Kev 4 3 1 4
11 Fulham 11 Gogs Jimmy F Pud 0 5 3 3
12 Aston Villa 10 Sean Sandra Andy Mc 3 4 1 2
13 Brighton 10 Jimmy H Kenny Jake M 0 2 1 7
14 Nottm Forest 10 Janey Nat Paul H 1 2 2 5
15 Tottenham 10 Big John Peter Dailly 4 1 2 3
16 Southampton 9 Irene Dennis Dode 4 3 1 1
17 Newcastle 8 Chink Lawrence Charlie 0 6 2 0
18 Everton 7 Bob Wullie Carrie 3 2 2 0
19 West Ham 7 Bobby JP Chis 1 2 1 3
20 Wolves 4 Tam H Brian Jake G 0 1 2 1

The rules

Select a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill