21 Goals Competition #10 @ Grays Mill


£25 to winner(s) in each draw


Final Standings

Position Team Points Draw 1 Draw 2 Draw 3 Wk1 Wk2 Wk3 Wk4 Wk5
1= Arsenal 21 Sean John C Mongo 4 6 5 4 2
1= Leicester 21 Alan B GTW Derek L 4 3 2 4 8
1= Newcastle 21 Dode Chis Willie 3 7 5 4 2
1= Nottm Forest 21 Nigel Sandra Pawl 2 5 4 3 7
5 Leeds 20 Biffo Jackie Andy Mc 7 3 2 5 3
5 Southampton 20 Ryan Coco Derek P 2 6 1 4 7
7 Bournemouth 19 Ronnie Kenny Rab L 5 4 1 5 4
7 Brighton 19 Dailly Sandy Peter F * 3 0 4 6 6
7 Everton 19 John W Nicky Irene 4 0 5 4 6
7 Fulham 19 John J Colin Ian F 4 3 1 3 8
7 West Ham 19 Carrie Nat Bobby 4 4 3 7 1
12 Man City 15 Jimmy H Tails Chink 4 0 5 3 3
13 Wolves 14 Ted Iona Eddie 2 3 2 6 1
14 Chelsea 13 Harry Ally Stevie A 3 0 2 4 4
15 Crystal Pal 12 Anne Gavin James H 2 0 2 7 1
16 Brentford 10 Tam H Kev JP 2 2 2 3 1
17 Aston Villa 8 Lawrence Ricky Brian 3 2 1 1 1
17 Man Utd 8 Bob Paul H Janey 2 0 4 1 1
19 Liverpool 1 Dennis Gary G Grant 7 5 3 7 1
19 Tottenham 1 Charlie Gogs Mark 5 7 4 7 1

The rules

Select a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill