21 Goals Competitions #6 @ Grays Mill


£100 to Jimmy Hoy

£100 to Jackie MacFarlane

£100 to Colin Bogbie


Final Standings

Position Team Points Draw 1 Draw 2 Draw 3 Wk1 Wk2 Wk3 Wk4 Wk5
1 Man City 21 Jimmy H Jackie Colin 4 1 4 9 3
2 Arsenal 19 Bob John B Brian 3 3 5 5 3
3= Chelsea 18 Ian C Chink JP 5 5 0 4 4
3= Leeds 18 Jake G Rab L Mongo 4 5 5 0 4
5 Leicester 16 Coco Dennis Irene 3 4 0 9 0
6 West Ham 15 Gavin Anne Stevie A 5 0 0 5 5
7 Crystal Pal 13 Dode Kev Jimmy F 1 4 0 3 5
8= Brentford 12 James H John J Michelle 4 3 0 2 3
8= Everton 12 Derek L Biffo Chink2 3 4 0 0 5
10= Aston Villa 11 Ricky Raynham Ted2 3 1 0 4 3
10= Newcastle 11 Jamie* Sean Grant 1 4 4 2 0
10= Tottenham 11 Big John Carrie Gogs 3 0 4 3 1
13= Liverpool 10 Ted Davie T Tam 1 1 4 0 4
13= Southampton 10 Lennan Jake M Paul H 2 3 0 5 0
15= Brighton 9 Eddie* Andy Mc Ronnie 2 0 0 2 5
15= Norwich 9 Charlie Peter Derek P 3 1 0 5 0
17 Watford 8 Pawl Pud Ian F 4 3 0 0 1
18= Burnley 5 Wullie Nigel* Tails 1 0 0 0 4
18= Man Utd 5 Nat Harry Nicky 1 1 0 2 1
20 Wolves 3 Bobby Janey Fraser 1 1 0 0 1

The rules

Receive a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill