21 Goals Competitions #4 @ Grays Mill


£50 to Sean Hastie

£50 to Fraser Hay

£50 to Bobby Kirkwood

£50 to Ian Ferrie


Final Standings

Position Team Points Draw 4 Draw 5 Wk1 Wk2 Wk3 Wk4 Wk5 Wk6
1st= Newcastle 21 Sean Fraser 6 2 4 5 2 2
1st= West Ham 21 Bobby Ian F 6 5 4 0 3 3
3rd Leeds 20 Raynham Carrie 6 4 2 3 2 3
4th= Everton 19 Mongo Eddie 4 4 2 4 3 2
4th= Liverpool 19 Gogs Nat 3 2 2 3 3 6
6th= Man Utd 18 Jackie Willie 6 2 1 5 3 1
6th= Norwich 18 Michelle Ted 3 5 3 1 4 2
8th Leicester 17 Jake Jamie 1 5 3 1 3 4
9th= Aston Villa 16 John B Derek P 5 2 2 3 3 1
9th= Burnley 16 Andy Colin 3 2 2 4 1 4
9th= Watford 16 Harry Ronnie 5 2 1 2 4 2
12th= Arsenal 15 Paul H Biffo 2 2 5 1 1 4
12th= Crystal Pal 15 Ian C Brian 3 0 4 3 3 2
14th Chelsea 14 Pud Kev 3 2 2 3 3 1
15th= Brentford 13 Anne Rab 2 0 2 1 2 6
15th= Brighton 13 Nicky John J 3 2 2 1 3 2
15th= Man City 13 Dode Pawl 1 5 5 1 0 1
15th= Spurs 13 Nigel Irene 1 1 1 3 3 4
19th Southampton 11 Chink Soph 4 2 4 0 0 1
20th Wolves 8 Bob Gavin 1 1 1 2 2 1

The rules

Receive a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill