21 Goals Competition #2 @ Grays Mill


£100 to Rae Ferry


Final Standings

Pos.

Name

Team Goals Wk1 Wk2 Wk3 Wk4 Wk5 Wk6
1st Rae Fulham 21 3 6 6 3 1 2
2nd= John B Arsenal 20 2 6 4 4 2 2
2nd= John W Burnley 20 3 2 5 4 6 0
4th= Sean Cardiff 19 3 1 6 5 1 3
4th= Michele Man City 19 2 0 5 1 7 4
6th Anne Chelsea 17 2 3 4 4 4 0
7th= Peter Bournemouth 16 3 4 0 3 3 3
7th= Ronnie West Ham 16 4 1 1 2 6 2
9th= Derek Crystal Palace 15 3 1 2 4 4 1
9th= Bob Everton 15 3 3 2 3 4 0
11th= Jake Southampton 14 2 3 0 0 7 2
11th= Kev Watford 14 2 4 2 3 1 2
13th Dode Wolves 13 2 1 2 1 5 2
14th= Gogs Brighton 12 2 1 1 1 4 3
14th= Morris Leicester 12 2 3 4 2 1 0
14th= Lee Liverpool 12 2 0 1 5 2 2
14th= Natalie Newcastle 12 2 5 1 0 1 3
18th= Biffo Huddersfield 11 2 2 1 3 1 2
18th= Ted Spurs 11 2 1 1 1 5 1
20th Hailey Man United 0 4 5 4 3 3 4

The rules

Select a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill